Hinvong Holidays: Golfing holidays in Thailand, with your own private villa

 

You are here > Hinvong Holidays || Plutaluang Navy Golf Course

Plutaluang Navy Golf Course

2 x 18 par 72/72 (7063 yards)

A challenging hilly course with scenic views. The course carves its way around a huge lake and through the hills. This is one of the oldest and most natural courses in the country utilising nature at its best. Although both courses can be taxing this is a rewarding challenge. Designed by the Royal Thai Navy in 1969. Newly renovated clubhouse.

The Plutaluang has a golf shop, caddies, cart and golf equipment hire, shoe and umbrella rental, driving range and putting green, sauna, massage and restaurant.

South Course

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 506 441 475 162 397 551 227 341 430 3530
White 496 374 420 146 375 505 207 331 420 3274
Yellow 480 357 392 130 359 495 180 319 387 3099
Red 446 332 353 110 321 439 137 314 367 2819
Par 5 4 4 3 4 5 3 4 4 36

East Course

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 569 162 346 437 165 347 339 429 558 3352
White 551 152 336 388 158 334 334 378 544 3175
Yellow 470 137 280 366 143 316 313 345 531 2901
Red 419 132 273 338 123 275 264 322 479 2625
Par 5 3 4 4 3 4 4 4 5 36

North Course

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 422 521 177 596 421 180 397 427 422 3551
White 402 496 152 576 406 165 377 417 383 3367
Yellow 376 468 125 559 367 144 367 346 312 3064
Red 338 395 110 489 333 129 325 343 301 2763
Par 4 5 3 5 4 3 4 4 4 36

West Course

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 372 540 167 412 570 410 455 167 407 3500
White 364 520 155 387 555 389 433 158 392 3353
Yellow 331 447 149 365 518 314 387 142 364 3017
Red 312 436 141 346 503 283 357 128 358 2864
Par 4 5 3 4 5 4 4 3 4 36

 

 

 

©  Hinvong Holidays  ||  
2005  guiltyfrogdesign Guilty Frog Design