Hinvong Holidays: Golfing holidays in Thailand, with your own private villa

 

You are here > Hinvong Holidays || Phoenix Golf and Country Club

Phoenix Golf and Country Club

27 par 72/36 (6812 yards)

A challenging and enjoyable golf course on hilly terrain with rather narrow fairways but huge greens. Not much water except on the middle nine (‘Lakes’). Where the very through par four 17th requires accurate shot making. Spectacular sea and mountain views and numerous temples. Dennis Griffiths designed the course in 1993.

The three nines run, Mountain, Lake and Ocean, offer spacious and relatively undemanding golf. The yardages are comparatively comfortable and the course is of rolling natural slopes, there are a few trees but these do not affect the play. It is a landscape of rolling parkland with some strategic water.

The Phoenix has a golf shop, caddies, cart and golf equipment hire, shoe and umbrella rental, driving range, putting green, changing facilities, tennis, swimming pool, snooker, games and television room, children’s playroom, refreshment shelters on course and a restaurant in the clubhouse.

The Mountain

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 408 553 441 197 355 426 494 173 402 3449
White 361 513 414 177 333 396 482 163 385 3224
Yellow 320 472 377 149 294 357 462 142 334 2907
Red 287 433 310 106 256 321 411 107 283 2514
Par 4 5 4 3 4 4 5 3 4 36

The Lake

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 360 162 367 404 559 337 171 406 495 3261
White 324 143 350 379 539 317 164 384 480 3080
Yellow 297 143 311 363 504 276 132 354 466 2846
Red 246 123 232 296 479 252 105 281 380 2394
Par 4 3 4 4 5 4 3 4 5 36

The Ocean

Hole 1 2 3 4 5 6 7 8 9 Total
Blue 380 356 392 511 174 416 161 446 527 3363
White 366 344 343 496 159 388 149 406 493 3114
Yellow 347 328 343 427 137 352 131 364 493 2907
Red 260 249 281 397 130 321 112 324 421 2495
Par 4 4 4 5 3 4 3 4 5 36

 

 

 

©  Hinvong Holidays  ||  
2005  guiltyfrogdesign Guilty Frog Design